Major Shareholders
Overview As of 07 Mar 2025 Rights Type : XM
| Total Shareholders | 20,664 |
| % Shares in Scripless Holding | 100.00 |
Free Float As of 23 Feb 2024
| Minor Shareholders (Free float) | 22,492 |
| % Shares in Minor Shareholders (% Free float) | 23.87 |
Top 10 Major Shareholders as of March 7, 2025.
| No. | Name of shareholders* | No. of share | % of total shares |
|---|---|---|---|
| 1 | SF INTERNATIONAL HOLDING (THAILAND) CO., LTD. | 2,853,952,489 | 81.43 |
| 2 | UOB KAY HIAN (HONG KONG) LIMITED - Client Account | 272,080,137 | 7.76 |
| 3 | BTS GROUP HOLDINGS PLC. | 37,146,200 | 1.06 |
| 4 | MR. THAVEECHAT JURANGKOOL | 29,232,100 | 0.83 |
| 5 | UBS AG SINGAPORE BRANCH | 12,631,600 | 0.36 |
| 6 | MORGAN STANLEY & CO. INTERNATIONAL PLC | 10,000,000 | 0.29 |
| 7 | Thai NVDR Company Limited | 8,390,609 | 0.24 |
| 8 | นาย นเรศ งามอภิชน | 8,000,000 | 0.23 |
| 9 | MR. NURAK MAHATANA-ARNONT | 6,000,000 | 0.17 |
| 10 | MISS PRASOMSRI SWASDIAMPAIRAK | 5,455,400 | 0.16 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.